My Run-Bike-Swim Calendar

Navigation Notes: Clicking on the Race/Run name brings you to the official race website & should anyone be interested, for my experience of the event (if I posted about it), click on the Event Date or Run Date *\(^_^)/*

… a reminder of what I’ve done, of what I have yet to do; and as motivation to improve my race times & to try go further o(^^,)o

Pre-2013
2011 | National Vertical Marathon, 63F, One Raffles Place, –
2012 | National Vertical Marathon, 40F, Asia Square Building, –

2013
09 Jun | National Vertical Marathon, 40F, Asia Square Building 00:20:06
11 Aug | Kranji Countryside Run, 4K, Kranji Sanctuary Golf Course, 00:30:36
18 Aug | The Color Run, 5K, Sentosa, n/a
08 Sep | Tampines Run, 4.3K, Tampines & Bedok Resevior Park, 00:31:14 (Official – Nett Time 00:31:00, Gun Time 00:31:20 ; Rank 124/832)
15 Sep | Yellow Ribbon Prison Run, 6K, Changi Prison Complex, 00:40:20
(Official – Nett Time 00:39:35, Gun Time 00:39:50 ; Rank 270/2,861 Overall, 72/1,752 Women, 13/392 F 30-39 Age Group)
26 Oct | Race the Dead, 5K zombie, Sentosa, n/a
27 Oct | Shape Run, 5K, Nicoll Highway, 00:34:47 (Official – Nett Time 00:34:28, Rank 200/4,921; Gun Time 00:36:39, Rank 243/4,921)
24 Nov | Swissotel Vertical Marathon, 73F, Swissotel The Stamford, 00:15:45.50

2014
11 Jan | Run For Your Lives, 5K zombie, The Padang, n/a
16 Feb | Safari Zoo Run, 6K (5.78km), Singapore Zoo, 00:39:56
02 Mar | 2XU Compression Run, 10K, F1 Pit Building, 01:05:40 (Official – Gun Time 01:21:54, Rank 787/2,999; Nett Time 01:05:13, Rank 335/2,999)
08 Mar | Venus Run, 5K, Marina Barrage, 00:32:23 (Official – Gun Time 00:33:49.60, Nett Time 00:31:44.43; Rank 194)
16 Mar | PAssion North-East Run, 14K, Pasir Ris-Punggol, 01:40:28 (Official – Nett Time 01:39:18, Rank 924)
23 Mar | Singapore City Race, 15K, 03:31:00 (Official – Gun Time 03:32:16, Rank 125/309; Nett Time 03:30:39, Rank 124/309)
12 Apr | Electric Run, 5K, F1 Pit Building, n/a
27 Apr | Run 350, 10K, F1 Pit Building, 01:06:03 (Official – Gun Time 01:20:35; Nett Time 01:05:17)
11 May | Pinnacle @ Duxton Vertical Challenge, 47F, Pinnacle @ Duxton, Official – 00:08:29, Rank 71/212
31 May | Sundown Marathon, 10K, F1 Pit Building, 01:09:02 (Official – Gun Time 01:08:39; Nett Time 01:06:53, Rank 232)
21 Jun | Jurong Lake Run, 6K, Jurong Lake area, Official – Gun Time 01:23:22.54; Nett Time 01:19:04.95 (walked)
7 Sep | Tri-Factor Triathlon, Freshman: 200m swim 10km bike 2.4km run, Angsana Green ECP, Official – swim 06:14 / bike 21:35 / run 15:02 / total 50:05.2, Category Rank 26/64, Gender Rank 30/81
14 Sep | Yellow Ribbon Prison Run, 10K, Changi Prison Complex, 01:10:12
28 Sep | Straits Times Run, Half Marathon, 02:44:59 (Official – Gun Time 02:51:56.71; Nett Time 02:44:16.87, Rank 522)
1 Nov | Hello Kitty Run, 5K, Sentosa, n/a
2 Nov | CSC Run by The Bay, 15K, The Float @ Marina Bay, 01:40:12 (Official – Gun Time 01:40:15.74; Nett Time 01:39:25.56, Rank 62)
22 Nov | Salomon X-Trail Run, 10K, Punggol, 01:27:56 (Official – 01:24:51, Rank 104)
30 Nov | Kranji Countryside Run, 8K, Kranji Sanctuary Golf Course, 48:34 (Official – Gun Time 48:08, Rank 19/182; Nett Time 47:38, Rank 20/182)
7 Dec | Standard Chartered Marathon, Half Marathon, Sentosa Gateway, Official – Gun Time 03:01:01; Nett Time 02:41:40, Overall Rank 4,251/10,310, Category Rank 400/1,159, Gender Rank 983/3,158)
14 Dec | Banana Relay, 8K, Punggol, Lap 1 27:09, Lap 2 24:02 (Official Team Timing 02:16:46, Rank 33/82)

2015
18 Jan | Skyhawk Nature Run, Half Marathon, Melaka, 02:51:26
25 Jan | Gei Gei Huat Cai Run, 8.88K, Kallang Wave Mall, 01:14:20
8 Mar | Venus Run, 5K, Gardens by the Bay East, 40:11 (Official – Gun Time 42:25.3, Rank 629/1,457; Nett Time 39:07.0)
26 Apr | Tri-Factor Swim, 500m, Tanjong Beach, Official – Nett Time 12:47.6, Overall Rank 47/164, Gender Rank 10/39, Category Rank 6/28
03 May | Gei Gei Park-Tor Run, 6.77K, Bishan Park, 56:45
30 May |  50hrs Non Stop Run, 10x 4.3km, Bedok Reservoir, Total 07:04:53
3 Jun | PCCW Global Charity Run 2015, 5K, Gardens by the Bay, 30:51 (Official – Gun Time 31:28, Rank 46/373; Nett Time 29:44, Rank 40/373)
7 Jun | Laguna Phuket International Marathon, Half Marathon, Laguna Phuket Resort, 02:34:18 (Official – Nett Time 02:33:45.5, Overall Rank 606/1,407, Gender Rank 181/560, Category Rank 87/265)
28 Jun | Tri-Factor Bike, 35K, Nicoll Highway, Official – Nett Time 01:17:43.3, Overall Rank 100/159, Gender Rank 11/22, Category Rank 9/17)
5 Jul | Gold Coast Airport Marathon, Full Marathon, Southport, 06:29:59 (Official – Gun Time 06:39:12, Overall Rank 5,268/5,282, Gender Rank 1,853/1,863, Category Rank 321/321; Nett Time 06:34:51, Overall Rank 5,272/5,282, Gender Rank 1,856/1,863, Category Rank 321/321)
18 Jul | Mizuno Ekiden, 45.195K Relay, The Meadow GBTB, 01:13:16 (Official – Nett Time 01:10:50)
26 Jul | Tri-Factor Run, 24K, Gardens by the Bay East, 02:57:14 (Official – Nett Time 02:56:25.1, Overall Rank 515/976, Gender Rank 81/176, Category Rank 68/147)
23 Aug | Tri-Factor Triathlon, Sprint, Angsana Green ECP, Official – swim 20:52.3 / bike 40:47.9 / run 34:33.1 / total 01:44:20.7, Category Rank 37/114, Gender Rank 41/132
30 Aug | OCBC Cycle, Sportive Ride 42K, Sports Hub, 01:31:07 (Official – ???)
13 Sep | SAFRA Celebration Run & Ride, 1.5K Family Run & Ride, Sentosa, n/a – event cancelled due to haze
4 Oct | Standard Chartered KL Marathon, Half Marathon,  Dataran Merdeka, n/a – event cancelled due to haze
9-11 Oct | Swim for Hope, Various SAFRA locations, 277 laps
1 Nov | Great Eastern Women’s Run, Half Marathon, The Float@Marina Bay, 02:31:18 (Official – Gun Time 02:41:26.95, Rank 569/2220; Nett Time 02:30:06.48, Rank 506/2220)
15 Nov | Spartan Race Singapore, Spartan Sprint, Nicoll Highway, Official – 02:08:25
29 Nov | Swissotel Vertical Marathon, 73F, Swissotel The Stamford, Official – Nett Time 13:22, Rank 33/230
6 Dec | Standard Chartered Marathon Singapore, Half Marathon, Sentosa, 03:02:53 (Official – Gun Time 03:08:43, Category Rank 445, Overall Rank 4616; Nett Time: 02:59:28)
20 Dec | Banana Relay, 4 x 2km, Kallang Riverside Park, 13:16 – 24:51 – 13:35 – DNS

2016
3 Jan | Compressport Trail Putrajaya, 6km, Serdang KL, 52:43
10 Jan | Red Dot Challenge, 47F, Skyville@Dawson, 08:26
17 Jan | Skyhawk Nature Run, 22K, Rumah Melaka, 03:34:55
3 Apr | 2XU Compression Run, 5km, F1 it Building, 30.10 (Official – Gun Time 30:32, Rank 30/947; Nett Time 30:06, Rank 29/947)
24 Apr | Compressport Road Cyberjaya, 6km, Cyberjaya, 43:35
8 May | Tri-Factor AquaRun, 800m-4km-400m, Sentosa, 20:51 (inaccurate due to late start of TomTom) + 26:07 + 14:24 (Official – Gun Time N/A, messed up due to record of only Gun flagging off 2 waves late)
15 May | KL Tower International Towerthon Challenge, 382m, KL Tower, 30:47 (Official – 29:59.94)
22 May | Straits Times Run, 10km, F1 Pit Building, 01:15:11 (Official – 01:14:52.31, Rank 343/1,559)
5 Jun | Tri-Factor CycleRun, 21km-5km-14km, Nicoll Highway, 45:08 + 31:27 + 32:51 (Official – Gun Time 45:05.0 + 31:19.8 + 33:00.1 = 01:54:59.1, Overall Rank 90/216, Gender Rank 17/51, Category Rank 15/45)
16 Jul | Mizuno Ekiden, 10.5km, Marina Promontory, 01:08:30 (Official 01:07:55, Team Rank 90)
21 Jul | Tri-Factor RunSwim, 6km-500m-6km, Angsana Green ECP, 38:32 + 16:47 + 39:35 (Official – Gun Time 37:46.4 + 16:18.2 + 39:13.6 = 01:36:35.6, Overall Rank 78/173, Gender Rank 21/50, Category Rank 15/40)
6 Aug | Singapore Adventure Race, 3.7km obstacles, Yio Chu Kang Stadium, 21:47 (late start of TomTom)
21 Aug | Tri-Factor Triathlon, Sprint, Angsana Green ECP, 20:30 + 32:21 (Official – Gun Time 20:41.6 + 32:09.05 = 56:12.0, Overall Rank 79/446, Gender Rank 16/118, Category Rank 13/103) ** bike leg cancelled due to heavy rain, flag off delayed >2hrs, many DNS
24 Sep | ASICS City Relay, 10km, Sports Hub, 01:02:52 (Official – 01:01:22)
5 Nov | Swim Expo Asia, 3 Events – 3.8km, 1.5km, 400m, Changi NSRCC, 01:45:50 + 47:52 + 11:31 (Official – Gun Time 01:46:09 Rank 77/114 + 47:39 Rank 53/96 + 11:09 Rank 32/70)
13 Nov | Great Eastern Women’s Run, 5km, The Float @ Marina Bay, Official – Gun Time 34:13, Rank 120/5445; Nett Time 28:24, Rank 28/5445)
19 Nov | Spartan Race Bintan, Spartan Sprint, Lagoi, Official – 02:40:17, Overall Rank 355/449, Gender Rank 136/172
20 Nov | Swissotel Vertical Marathon, 73F, Swissotel The Stamford, 13:10, Official – 13:07.8, Team Time 12:35.5, Team Ranking 7/180

2017
2 Apr | 2XU Compression Run, Half Marathon

deadlast

One response to “My Run-Bike-Swim Calendar

  1. Pingback: A Possible Addiction | Simple Complexity

Leave a comment